Canadian Stock Rankings

Transparent value + quality screening for TSX-listed companies

This is an educational research tool, not investment advice. Rankings are based on publicly described formulas applied to public data. Always do your own due diligence. Full disclaimer.

What is this?

Maple Value Screener ranks Canadian stocks using a transparent, two-factor model inspired by well-known public value investing formulas:

  • Earnings Yield — how cheap is the stock?
  • Return on Capital — how efficiently does it deploy capital?

Learn how it works →

Why this exists

Most stock screeners are paywalled or US-focused. This tool is:

  • 100% free and open
  • Focused on Canadian (TSX) stocks
  • Transparent about every calculation
  • Honest about data limitations

Top Ranked Stocks

Ranking date: 2026-09-13 · Financials and utilities excluded · View full rankings →

# Company Sector EY ROC Score
1 STGO Steppe Gold Ltd. Materials 46.3% 109.3% 7
2 GAU Galiano Gold Inc. Materials 28.1% 71.1% 12
3 GOOS Canada Goose Holdings Inc. Consumer 47.6% 63.2% 12
4 FEC Frontera Energy Corporation Energy 70.0% 55.7% 13
5 GRGD Groupe Dynamite Inc. Consumer 21.7% 69.4% 16
6 APM Andean Precious Metals Corp. Materials 20.3% 58.2% 20
7 SBI Serabi Gold plc Materials 27.3% 43.1% 25
8 ORV Orvana Minerals Corp. Materials 16.6% 51.6% 26
9 WDO Wesdome Gold Mines Ltd. Materials 12.7% 122.4% 27
10 MSA Mineros S.A. Materials 15.5% 51.8% 28
11 CPKR Canada Packers Inc. Consumer 32.6% 39.3% 28
12 OLA Orla Mining Ltd. Materials 13.8% 64.4% 30
13 ALK Alkane Resources Limited Materials 14.8% 44.8% 34
14 EDV Endeavour Mining plc Materials 12.2% 55.7% 42
15 BTO B2Gold Corp. Materials 16.6% 31.5% 42
16 DOO BRP Inc. Consumer 15.1% 31.9% 44
17 OGC OceanaGold Corporation Materials 12.8% 39.9% 47
18 WGX Westgold Resources Limited Materials 13.4% 39.5% 47
19 TXG Torex Gold Resources Inc. Materials 14.4% 28.5% 54
20 RGSI Rockpoint Gas Storage Inc. Industrials 14.3% 28.4% 57
21 AAUC Allied Gold Corporation Materials 8.9% 114.5% 60
22 FVI Fortuna Mining Corp. Materials 12.7% 28.5% 63
23 IMG IAMGold Corporation Materials 11.0% 28.9% 72
24 JAG Jaguar Mining Inc. Materials 12.0% 26.0% 73
25 ORE Orezone Gold Corporation Materials 11.4% 26.8% 73
26 ABX Barrick Mining Corporation Materials 10.8% 29.4% 74
27 ENGH Enghouse Systems Limited Technology 12.2% 23.3% 76
28 K Kinross Gold Corporation Materials 9.4% 39.1% 78
29 ARG Amerigo Resources Ltd. Materials 7.5% 88.1% 81
30 ARX ARC Resources Ltd. Energy 11.5% 21.3% 91

View Full Rankings Export CSV